▲ 57 | 180th | St John's College |
▲ 55 | 181st | Marian Catholic College (Kenthurst) |
▼ 2 | 182nd | Port Hacking High School |
▲ 259 | 183rd | Hunters Hill High School |
▲ 18 | 184th | Domremy Catholic College |
▲ 22 | 185th | Macarthur Girls High School |
▲ 80 | 186th | Mater Maria Catholic College |
▲ 6 | 187th | St John's College Dubbo |
| 188th | Illawarra Christian - Cordeaux |
▼ 5 | 189th | St Columba's Catholic College |
▼ 105 | 190th | Tempe High School |
▼ 66 | 191st | MacKillop College Port Macquarie |
▼ 39 | 192nd | St Joseph's Regional College |
▼ 30 | 193rd | Oakhill College Castle Hill |
▼ 64 | 194th | Cerdon College |
▲ 36 | 195th | East Hills Girls Technology High School |
▲ 72 | 196th | Trinity Catholic College Lismore |
▲ 16 | 197th | St Joseph's Catholic College |
▲ 225 | 198th | Galston High School |
▼ 137 | 199th | St Spyridon College |
<< PrevNext >>