▼ 205 (2014) | 360th | New England Girls' School |
▲ 28 | 361st | Arthur Phillip High School |
▲ 3 | 362nd | OTEN - Open Training and Education Network |
▼ 65 | 363rd | Richard Johnson Anglican School |
▼ 91 | 364th | Kingsgrove North High School |
▼ 230 | 365th | St Paul's College (Walla Walla) |
▼ 74 | 366th | Lumen Christi Catholic College |
▼ 129 | 367th | The Armidale School |
▼ 39 | 368th | Greystanes High School |
▲ 24 | 369th | Orange High School |
▲ 7 | 370th | Kingscliff High School |
▼ 27 | 371st | Birrong Girls High School |
▲ 99 | 372nd | St Philip's Christian College - Cessnock |
▲ 72 (2014) | 373rd | Kyogle High School |
▲ 21 | 374th | Scone High School |
▲ 134 | 375th | Charlton Christian College |
▲ 155 | 376th | Camden High School |
▲ 177 (2014) | 377th | Dubbo Christian School |
▼ 69 | 378th | Liverpool Girls High School |
▲ 103 | 379th | Xavier High School |
<< PrevNext >>