▲ 37 | 140th | Cronulla High School |
▲ 13 | 141st | Marcellin College |
▲ 116 | 142nd | Arndell Anglican College |
▼ 53 | 143rd | Macquarie College |
▲ 64 | 144th | Clancy Catholic College |
▲ 41 | 145th | Marist College North Shore |
▲ 48 | 146th | Killarney Heights High School |
▼ 8 | 147th | Riverside Girls High School |
▲ 311 | 148th | Asquith Boys High School |
▲ 21 | 149th | St Patrick's Marist College |
| 150th | Wollongong Performing Arts |
▼ 79 | 151st | St Mark's Coptic Orthodox College |
▼ 34 | 152nd | SCECGS Redlands |
▲ 43 | 153rd | Australian International School Singapore |
▼ 45 | 154th | Mosman High School |
▲ 146 | 155th | McAuley Catholic College |
▲ 65 | 156th | Model Farms High School |
| 157th | Northern Beaches - Freshwater Senior |
▼ 53 | 158th | St Philip's Christian College - Waratah |
▼ 26 | 159th | St Ives High School |
<< PrevNext >>