▲ 170 | 180th | Nowra Anglican College |
▼ 19 | 181st | St Pius X College |
▲ 81 | 182nd | Menai High School |
▲ 33 | 183rd | Mary MacKillop Catholic College |
▲ 55 | 184th | Kirrawee High School |
▼ 62 | 185th | St Marys Senior High School |
▼ 23 | 186th | Northern Beaches Christian School |
▲ 78 | 187th | Aquinas Catholic College |
| 188th | William Clarke College |
▲ 70 | 189th | Mount Carmel Catholic College |
▲ 12 | 190th | St Euphemia College |
▼ 45 | 191st | Killarney Heights High School |
▲ 162 | 192nd | Bellingen High School |
▲ 2 | 193rd | East Hills Girls Technology High School |
▼ 9 | 194th | Macarthur Girls High School |
▼ 31 | 195th | St Francis De Sales Regional College |
▲ 17 | 196th | Green Valley Islamic College |
▲ 134 | 197th | Avondale School |
▼ 32 | 198th | Pennant Hills High School |
▲ 26 | 199th | Bishop Druitt College |
<< PrevNext >>