▲ 9 | 140th | St Patrick's Marist College |
▲ 24 | 141st | Bethlehem College |
▼ 1 | 142nd | Marcellin College |
▲ 104 | 143rd | Blaxland High School |
▼ 10 (2015) | 144th | Sydney Secondary College Blackwattle Bay Campus |
▲ 161 | 145th | Wollondilly Anglican College |
▲ 6 | 146th | SCECGS Redlands |
▲ 79 | 147th | Hunter School of Performing Arts |
▲ 94 (2014) | 148th | PLC Armidale |
▲ 97 | 149th | The Illawarra Grammar School |
▲ 104 | 150th | St Paul's Catholic College (Manly) |
▼ 39 | 151st | Catherine McAuley Westmead |
▲ 2 | 152nd | Mosman High School |
▼ 21 | 153rd | Pacific Hills Christian School |
▼ 52 | 154th | Covenant Christian School |
▼ 30 | 155th | Waverley College |
▼ 29 | 156th | St Patrick's College Sutherland |
▲ 33 | 157th | Tempe High School |
▲ 2 | 158th | Hunter Valley Grammar School |
▲ 47 | 159th | Davidson High School |
<< PrevNext >>