▼ 1 | 60th | Danebank - An Anglican School For Girls |
▼ 15 | 61st | St Ignatius' College |
▲ 36 | 62nd | Northern Beaches Secondary College Balgowlah Boys Campus |
▼ 10 | 63rd | Cheltenham Girls High School |
▼ 4 | 64th | Parramatta Marist High School |
▼ 2 | 65th | St Augustine's College Sydney |
▼ 8 | 66th | Newtown High School of Performing Arts |
▲ 14 | 67th | Mount St Benedict College |
▲ 10 | 68th | Killara High School |
▲ 10 | 69th | Carlingford High School |
▲ 88 | 70th | Hunter Valley Grammar School |
▲ 38 | 71st | St Spyridon College |
▲ 42 | 72nd | Macarthur Anglican School |
▼ 18 | 73rd | Sefton High School |
▲ 63 | 74th | IPEKA Integrated Christian School |
▲ 71 | 75th | SCECGS Redlands |
▼ 10 | 76th | Chatswood High School |
▲ 91 | 77th | St Clare's College |
▲ 86 | 78th | St Mark's Coptic Orthodox College |
▼ 2 | 79th | St Joseph's College (Hunters Hill) |
<< PrevNext >>