▲ 201 | 240th | St John's College (Lismore) |
▲ 49 | 241st | Coffs Harbour Senior College |
▲ 4 | 242nd | Wollongong High School of the Performing Arts |
▲ 6 | 243rd | East Hills Boys High School |
▼ 102 | 244th | Northern Beaches Christian School |
▲ 40 | 245th | Inverell High School |
▼ 134 | 246th | Trinity Grammar School |
▲ 29 | 247th | Ashfield Boys High School |
▼ 12 (2018) | 248th | Wycliffe Christian School |
▲ 46 | 249th | The Ponds High School |
▲ 133 | 250th | Illawarra Christian School |
▼ 114 | 251st | St Philip's Christian College - Port Stephens |
▼ 30 | 252nd | Pennant Hills High School |
▲ 74 | 253rd | Marian Catholic College (Kenthurst) |
▼ 58 | 254th | Marian Catholic College (Griffith) |
▼ 152 | 255th | St Mary's Cathedral College |
▲ 197 | 256th | Bowral High School |
▼ 71 | 257th | Bishop Druitt College |
▼ 8 | 258th | Shire Christian School |
▼ 98 | 259th | Barrenjoey High School |
<< PrevNext >>